Foundation Models in Medicine — 2026 · Paper list (32)¶
July 2026 (1)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2026-07-01 | Discrete Diffusion Language Models for Interactive Radiology Report Drafting | — | — |
June 2026 (4)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2026-06-27 | The strength of clinical evidence is recoverable from language model representations but not from their stated grades | — | — |
| 2026-06-23 | Jolia: Concept-Level Vision-Language Alignment for 3D CT Contrastive Learning | — | — |
| 2026-06-17 | PEFT-MedSAM: Efficient Fine-Tuning of Medical Foundation Models for Explainable Skin Lesion Segmentation | — | — |
| 2026-06-11 | Masked and Predictive Self-Supervised Foundation Models for 3D Brain MRI | — | — |
May 2026 (7)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2026-05-28 | Counterfactual Evaluation Reveals Hidden Capability Profiles in Clinical LLMs and Agents | — | — |
| 2026-05-28 | Why Specialist Models Still Matter: A Heterogeneous Multi-Agent Paradigm for Medical Artificial Intelligence | ICML 2026 | — |
| 2026-05-18 | MedFM-Robust: Benchmarking Robustness of Medical Foundation Models | — | — |
| 2026-05-10 | CLR-voyance: Reinforcing Open-Ended Reasoning for Inpatient Clinical Decision Support with Outcome-Aware Rubrics | — | — |
| 2026-05-08 | Benchmarking Foundation Models for Renal Lesion Stratification in CT | — | — |
| 2026-05-06 | Deep Reprogramming Distillation for Medical Foundation Models | — | — |
| 2026-05-05 | Safety and accuracy follow different scaling laws in clinical large language models | — | — |
April 2026 (6)¶
March 2026 (4)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2026-03-29 | Project Imaging-X: A Survey of 1000+ Open-Access Medical Imaging Datasets for Foundation Model Development | — | — |
| 2026-03-14 | EyeWorld: A Generative World Model of Ocular State and Dynamics | — | — |
| 2026-03-14 | Learning Generalizable 3D Medical Image Representations from Mask-Guided Self-Supervision | CVPR 2026 | — |
| 2026-03-03 | Designing UNICORN: a Unified Benchmark for Imaging in Computational Pathology, Radiology, and Natural Language | — | — |
February 2026 (5)¶
January 2026 (5)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2026-01-25 | From Specialist to Generalist: Unlocking SAM's Learning Potential on Unlabeled Medical Images | ISBI 2026 | — |
| 2026-01-24 | FMIR, a foundation model-based Image Registration Framework for Robust Image Registration | ISBI 2026 | — |
| 2026-01-18 | A Hierarchical Benchmark of Foundation Models for Dermatology | — | — |
| 2026-01-16 | UniX: Unifying Autoregression and Diffusion for Chest X-Ray Understanding and Generation | — | — |
| 2026-01-10 | Imaging-anchored Multiomics in Cardiovascular Disease: Integrating Cardiac Imaging, Bulk, Single-cell, and Spatial Transcriptomics | — | — |