Foundation Models in Medicine — 2025 · Paper list (43)¶
December 2025 (5)¶
November 2025 (6)¶
October 2025 (3)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2025-10-30 | ProstNFound+: A Prospective Study using Medical Foundation Models for Prostate Cancer Detection | — | — |
| 2025-10-11 | Are Video Models Emerging as Zero-Shot Learners and Reasoners in Medical Imaging? | — | — |
| 2025-10-01 | CardioBench: Do Echocardiography Foundation Models Generalize Beyond the Lab? | — | — |
September 2025 (5)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2025-09-28 | EWC-Guided Diffusion Replay for Exemplar-Free Continual Learning in Medical Imaging | NEURIPS 2025 | — |
| 2025-09-23 | Citrus-V: Advancing Medical Foundation Models with Unified Medical Image Grounding for Clinical Reasoning | — | — |
| 2025-09-16 | Data Scaling Laws for Radiology Foundation Models | — | — |
| 2025-09-12 | Building a General SimCLR Self-Supervised Foundation Model Across Neurological Diseases to Advance 3D Brain MRI Diagnoses | ICCV 2025 | — |
| 2025-09-03 | Generalist versus Specialist Vision Foundation Models for Ocular Disease and Oculomics | — | — |
August 2025 (3)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2025-08-28 | Dyslexify: A Mechanistic Defense Against Typographic Attacks in CLIP | — | — |
| 2025-08-19 | UNICON: UNIfied CONtinual Learning for Medical Foundational Models | — | — |
| 2025-08-07 | Generative Artificial Intelligence in Medical Imaging: Foundations, Progress, and Clinical Translation | — | — |
July 2025 (2)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2025-07-27 | Embeddings to Diagnosis: Latent Fragility under Agentic Perturbations in Clinical LLMs | — | — |
| 2025-07-25 | Semantics versus Identity: A Divide-and-Conquer Approach towards Adjustable Medical Image De-Identification | — | — |
June 2025 (1)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2025-06-30 | Multimodal, Multi-Disease Medical Imaging Foundation Model (MerMED-FM) | — | — |
May 2025 (3)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2025-05-27 | Adapting Foundation Vision-Language Models to Medical Diagnosis via Query-Driven Expert Bridging | — | — |
| 2025-05-14 | BioVFM-21M: Benchmarking and Scaling Self-Supervised Vision Foundation Models for Biomedical Image Analysis | — | — |
| 2025-05-11 | Multi-Modal Explainable Medical AI Assistant for Trustworthy Human-AI Collaboration | — | — |
April 2025 (3)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2025-04-25 | Federated Client-tailored Adapter for Medical Image Segmentation | — | — |
| 2025-04-18 | CheXWorld: Exploring Image World Modeling for Radiograph Representation Learning | CVPR 2025 | — |
| 2025-04-03 | Agglomerating Large Vision Encoders via Distillation for VFSS Segmentation | CVPR | — |
March 2025 (6)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2025-03-25 | SeLIP: Similarity Enhanced Contrastive Language Image Pretraining for Multi-modal Head MRI | — | — |
| 2025-03-16 | A Continual Learning-driven Model for Accurate and Generalizable Segmentation of Clinically Comprehensive and Fine-grained Whole-body Anatomies in CT | — | — |
| 2025-03-11 | Towards All-in-One Medical Image Re-Identification | — | — |
| 2025-03-08 | CUPCase: Clinically Uncommon Patient Cases and Diagnoses Dataset | AAAI 2025 | — |
| 2025-03-03 | Med-LEGO: Editing and Adapting toward Generalist Medical Image Diagnosis | MICCAI | — |
| 2025-03-02 | MFM-DA: Instance-Aware Adaptor and Hierarchical Alignment for Efficient Domain Adaptation in Medical Foundation Models | — | — |
February 2025 (4)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2025-02-24 | RELICT: A Replica Detection Framework for Medical Image Generation | — | — |
| 2025-02-22 | MedForge: Building Medical Foundation Models Like Open Source Software Development | — | — |
| 2025-02-06 | Multimodal Medical Code Tokenizer | ICML 25 | — |
| 2025-02-05 | Diffusion-empowered AutoPrompt MedSAM | — | — |
January 2025 (2)¶
| Date | Paper | Venue | Why selected |
|---|---|---|---|
| 2025-01-22 | MEDFORM: A Foundation Model for Contrastive Learning of CT Imaging and Clinical Numeric Data in Multi-Cancer Analysis | — | — |
| 2025-01-15 | Vision Foundation Models for Computed Tomography | — | — |